HARDWARE | R1510 | R1520 (S) | R1520 (V) | R1520 (G) | R2000 | R2110 (Cat 4) | R2110 (Cat 6) | R5020 (5G) | R5020 Lite (5G) | EV8100 |
Robustel Part No' | B048701 | B056703 | B056708 | B056701 | B014751 | B044722 | B044719 | B064802 | B098004 | B126002 |
Cellular | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 4) | 4G (LTE Cat 6) | 5G & 4G (CAT16 LTE) | 5G & 4G (CAT16 LTE) | 4G (LTE Cat 4) |
Ethernet Ports | 2 x FE (2L or 1L+1W) | 5 x FE (5L or 4L+1W) | 5 x FE (5L or 4L+1W) | 5 x FE (5L or 4L+1W) | 2 x FE (2L or 1L+1W) | 4 x GE (4L or 3L+1W) | 4 x GE (4L or 3L+1W) | 4 x GE (4L or 3L+1W) | 2 x GE (2L or 1L+1W) | 2 x FE (2L or 1L+1W) |
WiFi | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4G 802.11b/g/n) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) | WiFi (2.4GHz & 5GHz 802.11ac) |
Interfaces | 1 x DI, 1 x DO | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1 x RS232 & RS485, 1 x AI, 1 x DI, 1 x DO (& 1 x USB primarily for config) | N/A | 1xRS232 & RS485, 1 x DI, 1 x DO, 1 x BLE (& 1 x USB primarily for config) | 1xRS232 & RS485, 1 x DI, 1 x DO, 1 x BLE (& 1 x USB primarily for config) | 1xRS232 & RS485, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1xRS232 & RS485, 1 x DI, 1 x DO (& 1 x USB primarily for config) | 1xRS232 & RS485, 4 x DI(Wet contact) + 1 x Relay (Dry contact) & 1 x USB primarily for config |
Cellular (4G / 5G / LTE) connectors | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 2 x SMA-K | 4 x SMA-K | 4 x SMA-K | 2 x SMA-K |
Cellular (4G / LTE) antennas included? | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 2) | Yes (x 4) | Yes (x 4) | Yes (x 2) |
WiFi connectors | 1 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K | 2 x RP-SMA-K |
WiFi antennas included? | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 1) | Yes (x 2) | Yes (x 2) | Yes (x 2) |
FXS Interface | No | No | No | No | No | No | No | No | No | Yes x 1 (2 pin connector) |
GPS Interface | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No |
GPS antenna included? | No | No | No | No | No | No | No | No | No | No |
CPU / Memory | Atheros: max. 650MHz | Atheros: max. 650MHz | Atheros: max. 650MHz | Atheros: max. 650MHz | Atheros: 533MHz | Atheros: max. 880MHz | Atheros: max. 880MHz | Atheros: max. 880MHz | Atheros: max. 880MHz | ARM Cortex-A7 |
Flash: 16MB | Flash: 16MB | Flash: 16MB | Flash: 16MB | Flash: 16MB | Flash: 32MB | Flash: 32MB | Flash: 32MB | Flash: 32MB | Flash: 8GB | |
Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | Expand Flash by adding Micro SD card? | |
RAM: 128MB | RAM: 128MB | RAM: 128MB | RAM: 128MB | RAM: 64MB | RAM: 512MB | RAM: 512MB | RAM: 256MB | RAM: 256MB | RAM: 512MB | |
SIM Size | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) | 2FF (Mini) |
Dual SIM? | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dual Radio Modules? | No | No | No | No | No | No | No | No | No | No |
Enclosure | Flame retardant | Flame retardant | Flame retardant | Flame retardant | Metal, IP30 | Metal, IP30 | Metal, IP30 | Metal, IP30 | Metal, IP30 | Flame retardant |
91.5x91.5x30.8 mm, | 105x90x46 mm, | 105x90x46 mm, | 105x90x46 mm, | 127.5x82.5x30.5 mm | 125x100x48 mm | 125x100x48 mm | 125x100x48 mm | 136x115x32 mm | 170x150x35 mm | |
Weight 135g | Weight: 250g | Weight: 250g | Weight: 250g | Weight 320g | Weight: 500g | Weight: 500g | Weight: 500g | Weight: 475g | Weight: 470g | |
Global (including UK) PSU | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Connector | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals | Screw Terminals |
PoE-PD | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
PoE-PSE | No | No | No | No | No | No | No | No | No | No |
Operating Temp | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | -25℃ to 70℃ / -13 ℉ to 158 ℉ | 0℃ to 45℃ with battery |
E-mark | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Warranty | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
Inbuilt UPS battery Compartment | No | No | No | No | No | No | No | No | No | Yes |
|
|
|
|
|
|
|
|
|
|
|
SOFTWARE | R1510 | R1520 (S) | R1520 (V) | R1520 (G) | R2000 | R2110 (Cat 4) | R2110 (Cat 6) | R5020 (5G) | R5020 (5G) | EV8100 |
OS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS | ROBUSTOS Pro |
Smart Roaming | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pending |
Data Guard v2 ('Smart Reboot' for roaming SIMs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SDK (Software Development Kit) | C language | C language | C language | C language | C language | C language | C language | C language | C language | C language |
AVL Flash: 4MB | AVL Flash: 4MB | AVL Flash: 4MB | AVL Flash: 4MB | AVL Flash: 4MB | AVL Flash: 2MB* | AVL Flash: 2MB* | AVL Flash: 5MB | AVL Flash: 5MB | AVL Flash: 6GB | |
RAM: 16MB | RAM: 16MB | RAM: 16MB | RAM: 16MB | RAM: 16MB | RAM: 256MB | RAM: 256MB | RAM: 256MB | RAM: 256MB | RAM: 256MB | |
ROBUSTVPN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
|
|
|
Global Deployments | R1510 | R1520 (S) | R1520 (V) | R1520 (G) | R2000 | R2110 (Cat 4) | R2110 (Cat 6) | R5020 (5G) | R5020 (5G) | EV8100 |
Suitable for Global Deployments i.e. has relevant local certification | No | No | No | Yes - speak to Jola AM for more details | No | No | No | No | No | No |
|
|
|
|
|
|
|
|
|
|
|
OPTIONAL EXTRAS | R1510 | R1520 (S) | R1520 (V) | R1520 (G) | R2000 | R2110 (Cat 4) | R2110 (Cat 6) | R5020 (5G) | R5020 (5G) | EV8100 |
Additional Cellular antennas | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router | Full set included with router |
Additional WiFi antennas | N/A | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Full set included with router | Full set included with router | Full set included with router |
DIN-rail kit | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | No |
Wall mount kit | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes - Included with router | Yes - Included with router | Yes - Included with router |
GPS antenna | No | No | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | Yes (available to purchase) | N/A |
Batteries for inbuilt battery compartment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes - 2 x 18650 batteries included |
|
|
|
|
|
|
|
|
|
|
|
Please note: Robustel routers procured through Jola must be used exclusively with Jola supplied SIMs |